Caroline Amberger
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 21 of 21 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 6619 Abbey Lane | $165,000 | 3001-3500 | 8 | 4 | View Detail |
| Address | Price | | | | |
| Lot 67 Vandercroft Farms | $209,900 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3817 Constance Road | $109,900 | 1201-1300 | 3 | 2 | View Detail |
| 5500 Deep Hollow Drive | $124,900 | 1201-1300 | 3 | 2 | View Detail |
| 5262 Covenwood Drive | $125,500 | 2001-2200 | 3 | 2.5 | View Detail |
| 862 Nighthawk Place | $129,900 | 1301-1400 | 3 | 2 | View Detail |
| 519 Northwoods Drive | $138,500 | 1401-1500 | 3 | 2 | View Detail |
| 204 Truman Drive | $145,500 | 1601-1700 | 3 | 2 | View Detail |
| 600 Sunpointe Drive | $164,300 | 1601-1700 | 4 | 2.5 | View Detail |
| 6329 Streeter Drive | $174,500 | 1901-2000 | 3 | 2 | View Detail |
| 2524 Gray Goose Loop | $179,900 | 1901-2000 | 3 | 2.5 | View Detail |
| 348 Somerset Drive | $183,500 | 2201-2400 | 5 | 3 | View Detail |
| 4450 Home Stakes Drive | $185,900 | 2001-2200 | 4 | 2.5 | View Detail |
| 4441 Home Stakes Drive | $188,500 | 2001-2200 | 4 | 2.5 | View Detail |
| 891 Doe Run | $199,900 | 2001-2200 | 4 | 2.5 | View Detail |
| 1105 Chestnut Wood Drive | $199,999 | 2201-2400 | 4 | 2.5 | View Detail |
| 7659 Firethorn Drive | $224,900 | 2220 | 4 | 2.5 | View Detail |
| 176 Baker Circle | $315,000 | 3000-3499 | 4 | 2.5 | View Detail |
| 147 Beacon Ridge Drive | $329,900 | 2400-2599 | 4 | 3 | View Detail |
| 4350 Ferncreek | $350,000 | 2801-3000 | 4 | 2.5 | View Detail |
| 605 Longwood Place | $378,500 | 2801-3000 | 4 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 21 of 21 listings
|
Pages:
1
|
|
|
|
|