Caroline Amberger
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1851-103 Jennifer Lane | $194,900 | 1601-1700 | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 6619 Abbey Lane | $165,000 | 3001-3500 | 8 | 4 | View Detail |
| Address | Price | | | | |
| Lot 67 Vandercroft Farms | $209,900 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3817 Constance Road | $109,900 | 1201-1300 | 3 | 2 | View Detail |
| 747 Prestige Boulevard | $127,000 | 1601-1700 | 3 | 2 | View Detail |
| 8204 Dunholme Road | $129,000 | 1401-1500 | 3 | 2 | View Detail |
| 413 Halifax Drive | $129,900 | 1501-1600 | 4 | 2 | View Detail |
| 319 Watergap | $131,995 | 1501-1600 | 3 | 2 | View Detail |
| 5811 Bacarro Place | $134,500 | 1601-1700 | 3 | 2.5 | View Detail |
| 2958 Walden Road | $147,900 | 2001-2200 | 3 | 2 | View Detail |
| 5898 Nutbush Place | $153,900 | 1801-1900 | 3 | 2.5 | View Detail |
| 661 Fairfield | $166,900 | 1601-1700 | 3 | 2.5 | View Detail |
| 616 Galloway Drive | $167,900 | 2801-3000 | 5 | 3 | View Detail |
| 3595 McGrath Court | $174,990 | 1901-2000 | 4 | 2 | View Detail |
| 4210 Redmill Lane | $186,900 | 1901-2000 | 4 | 2.5 | View Detail |
| 891 Doe Run | $215,000 | 2001-2200 | 4 | 2.5 | View Detail |
| 6024 Cheswick Drive | $223,500 | 2401-2600 | 4 | 2.5 | View Detail |
| 3221 Lillian Place | $224,900 | 2401-2600 | 4 | 2.5 | View Detail |
| 5440 Sunnybright Lane | $235,000 | 2401-2600 | 4 | 3 | View Detail |
| 110 Wright Road | $249,900 | 2001-2200 | 4 | 2 | View Detail |
| 38 Whitehaven | $425,000 | 3000-3499 | 4 | 4 1/2 | View Detail |
| 129 Barons Run West | $499,999 | 3001-3500 | 5 | 3.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
|
|
|
|